DAGSi Fellowship Awards
AFRL/DAGSI FELLOWSHIP AWARDS
Contact: Lauren Mitchell | lauren.mitchell@soche.org | 937.258.8890
Technical Directorate (RH)
| Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
| Hugh Salehi | Amanda Jones | Beth Hartzler | WSU, PhD | RH26-1 | Making Do with More: Investigating the Training Needs of Warfighters Teaming with AI |
| William Romine | Tim Fauley | Tiffany Myers | WSU, PhD | RH26-4 | Effects of Fatigue on Multitasking Behavior and Performance |
| Ion Juvina | Carson Dolvin | Tiffany Myers | WSU, PhD | RH26-4 | Technologies for Agile Performance Prediction and Adaptive, Personalized Lear |
| Soon Chung | Ashton Williams | Vincent Schmidt | WSU, PhD | RH26-8 | A Hybrid Statistical and Deep Learning System for Anomaly Detection in Time Series Data |
| Kevin Yehl | James Rose | Jorge Chavez | MU, PhD | RH26-5 | Engineering CRISPR-Cas Theranostics for In-body Sensing |
Technical Directorate (RQ)
| Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
| Kiran D’Souza | Mathias Thompson | Ian Maatz | OSU, PhD | RQ26-19 | Parameterized Test Article Modifications to Correct Structural Calibration Data of High-Frequency Force Measurements |
| Lian Duan | Jerod Roberts | Nick Bisek | OSU, PhD | RQ26-3 | DNS of Hypersonic Turbulent Boundary Layers over a Surface-Deformed Elliptic Cone |
| Mitch Wolff | Mitchell Hughes | Abdeel Roman | WSU, MS | RQ26-29 | Modeling of and Simulation Study of Aircraft Environmental Control System for UAS Military Aircraft |
| Jeffrey Bons | Bethany Thompson | Christopher Marks | OSU, PhD | RQ26-36 | Unsteady Flow Physics and Aerodynamic Flow Control in High-Work Low Pressure Turbine Passages |
| George Huang | Christian Caldwell | Nick Bisek | WSU, PhD | RQ26-3 | Development of a High-Order Wall-Modeled LES Framework for Hypersonic Reacting Flows |
Technical Directorate (RX)
| Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
| Leonard Brillson | Carlos DeLeon | Shin Mou | OSU, PhD | RX26-15 | Unlocking High-Energy Density Artificial Muscles: Multiscale Investigration of Advanced Dielectric Elastomer Composites |
| Mumtaz Karatas | Raquel Woten | Andrew Gillman | WSU, MS | RX26-8 | Cooperative Human and Machine Learning for Manufacturing |
| Natasha Banerjee | James Cox | Nathan Hertlein | WSU, MS | RX26-12 | Human-Robot Collaboration for Manufacturing Through Natural Interactions |
| Nathan Klingbeil | Alexander Thomas | Charis Lin | WSU, MS | RX26-13 | Oxidation and Mechanical Performance of Ceramics and Ceramic Matrix Composites from Ambient Air to Vacuum |
| Eric Payton | Yuval Noiman | Megna Shah | UC, PhD | RX26-18 | Prediction of Structural Metals Ductability for Autonomous Metals Processing |
| Cory Rusinek | Kate Turner | Ly Tran | MU, PhD | RX26-21 | Advancing Covalent Organic Frameworks for Electrochromic Applications using Spectroelectrochemistry and Novel Carbon Electrodes |
| Robert Lowe | Samuel Conley | Matthew Grasinger | UD, MS | RX26-10 | Unlocking High-Energy Density Artificial Muscles: Multiscale Investigration of Advanced Dielectric Elastomer Composites |
Technical Directorate (RY)
| Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
| Xiaodong Zhang | Zachary Sensel | Kara Combs | WSU, MS | RY26-3 | Intent-Based Sensor Fusion for Situationally Aware Anonomous Systems in Complex Environments |
| Jundong Liu | David Dillon | Kara Combs | OU, PhD | RY26-2 | Reinforcement Learning Guided by Analogical Graph Neural Networks (GNNs) |
| Brian Rigling | Benjamine Bischoff | Brooke Hayden | UD, MS | RY26-22 | Wideband Digital Beamforming |
| Siddharth Rajan | Akilesh Srikanth | Ahmad Islam | OSU, PhD | RY26-17 | Electronic-grade Dielectric Integration for High-power, High Frequency Electronic Devices |
| Rashmi Jha | Gacin Clishe | Jinhong Chen | UC, MS | RY26-16 | AI/ML Enabled Direction Finding Using Reconfigurable Hardware |
| Dmitriy Garmatyuk | Nathan Wodicka | Robert Ewing | MU, MS | RY26-15 | 3D Gaussian Splatting (3DGS) for Radio Frequency Sensing/Imaging |
| Hanna Cho | Lillien Heywood | Harris Hall | OSU, PhD | RY26-9 | Harnessing Nonlinear Dynamics in Next-Generation Resonany MEMS for Aerospace Precise Navigation and Timing |
| Trevor Bihl | Carson Bartholic | Kara Combs | OU, PhD | RY26-1 | Uncrewed Aerial Vehicles (UAV) detection using neuromorphic solutions |
| Alexander Albrecht | Trevor Rubin | Ricky Gibson | UNM, PhD | RY26-19 | Novel Semiconductor Laser Development |
| Mauro Ettorre | Ethan Neitzke | Carl Pfieffer | MSU, PhD | RY26-18 | Connected Arrays with Artificial Dieletric Layers for Extreme Fiel of Views and Operating Bands |