
SOCHE by the Numbers

We’ve collected statistics for enrollment and achievements of all SOCHE members over the past three academic years. Scroll over the table below to highlight a specific stat and see how it has evolved.
| SOCHE MEMBERS COMBINED STATS | 2009-10 | 2008-09 | 2007-08 |
|---|---|---|---|
| Students enrolled (FTE) | 63,278 | 64,080 | 62,410 |
| Students enrolled (Unduplicated Headcount) |
112,508 | 108,898 | 104,059 |
| Out of state students* | 1,711 | 2,099 | 1,981 |
| Undergraduate degrees awarded | 6,791 | 6,760 | 6,418 |
| Associate degrees awarded | 3,273 | 3,307 | 3,055 |
| Undergraduate STEMM degrees awarded | 1,459 | 1,460 | 1,372 |
| Undergraduate degrees awarded to Black and Hispanic students | 890 | 890 | 914 |
| Graduate and professional degrees awarded | 2,874 | 2,918 | 2,958 |
| Graduate and professional degrees awarded to Black and Hispanic students | 373 | 272 | 307 |
| Certificates awarded | 2,653 | 2,110 | 2,419 |
* Only Freshmen reported in IPEDS
